| Strings Words Characters | |||
|---|---|---|---|
| 1,031 4,854 29,687 |
|
All strings | Browse Translate Zen |
| 61 75 467 |
|
Read-only strings | Browse Translate Zen |
| 1,031 4,854 29,687 |
|
Translated strings | Browse Translate Zen |
| 914 4,718 28,964 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 9 54 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 914 4,718 28,964 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 1 2 13 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary FARMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main | 100% | 0 | 0 | 0 | 0 | 914 | 0 | 1 | |
Summary
| Project website | podcrash.wiki/farming | |
|---|---|---|
| Language | English (United States) | |
| Language code | en_US | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,031 | 4,854 | 29,687 | |||
| Translated | 100% | 1,031 | 100% | 4,854 | 100% | 29,687 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 61 | 1% | 75 | 1% | 467 |
| Failing checks | 88% | 914 | 97% | 4,718 | 97% | 28,964 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Explanation updated |
|
|
Screenshot added |
This image shows the beam of the windmilla month ago |
|
Comment added |
Feel free to discuss about all my translations. a month ago |
|
Translation changed |
|
|
Contributor joined |
Contributor joined
a month ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|